NZ Breeding, Sales & Export Statistics 1995-2023
SEASON | STALLIONS REGISTERED | MARES SERVED | FOALS | HORSES EXPORTED | NZ YEARLING SALES AGGREGATE |
2022-23 | 99 | 4313 | TBA | TBA | $82 mil |
2021-22 | 106 | 4571 | 2636 | 1591 | $75 mil |
2020-21 | 110 | 4598 | 2907 | 1719 | $61 mil |
2019-20 | 122 | 5000 | 3984 | 1575 | $78 mil |
2018-19 | 119 | 5111 | 3126 | 1777 | $79 mil |
2017-18 | 123 | 5326 | 3126 | 1803 | $97 mil |
2016-17 | 121 | 5467 | 3456 | 1771 | $82.0 mil |
2015-16 | 130 | 5164 | 3248 | 1520 | $85.0 mil |
2014-15 | 132 | 5446 | 3237 | 1480 | $67.4 mil |
2013-14 | 141 | 5605 | 3495 | 1486 | $69.7 mil |
2012-13 | 140 | 5542 | 3283 | 1511 | $72.3 mil |
2011-12 | 150 | 5838 | 3627 | 1601 | $77.3 mil |
2010-11 | 164 | 6128 | 3895 | 1607 | $88.1 mil |
2009-10 | 167 | 6359 | 4055 | 1465 | $93.6 mil |
2008-09 | 170 | 6504 | 4301 | 1578 | $75 mil |
2007-08 | 177 | 6757 | 1670 | $113.4 mil | |
2006-07 | 201 | 6623 | 4349 | 1888 | $81.4 mil |
2005-06 | 192 | 6558 | 4522 | 1831 | $65.7 mil |
2004-05 | 204 | 6848 | 4509 | 1803 | $69.6 mil |
2003-04 | 218 | 6903 | 4683 | 1797 | $60.4 mil |
2002-03 | 229 | 7204 | 5060 | 1763 | $47.2 mil |
2001-02 | 244 | 7611 | 5082 | 1914 | $54.6 mil |
2000-01 | 256 | 7738 | 4958 | 2000 | $68.3 mil |
1999-00 | 268 | 7316 | 4849 | 1937 | $71.7 mil |
1998-99 | 146 | 7224 | 4993 | 2175 | $48.7 mil |
1997-98 | 160 | 7718 | 4974 | 1827 | $44.4 mil |
1996-97 | 179 | 7947 | 5161 | 2027 | $31.2 mil |
1995-96 | 176 | 8340 | 5219 | 1987 | $29.1 mil |
1994-95 | 190 | 8587 | 5264 | 2065 | $30.1 mil |
Source: New Zealand Stallion Register