NEW ZEALAND THOROUGHBRED BREEDERS' ASSOCIATION
Representing and Advocating for New Zealand Breeders.
2026 STALLION FEES -NEW ZEALAND
STALLION | 2026 FEE | 2025 FEE | SIRE | STUD FARM |
|---|---|---|---|---|
Savabeel (AUS) 2001 | Private | 100,000 | Zabeel (NZ) | Waikato Stud,NZ |
Per Incanto (USA) 2004 | $75,000 | $60,000 | Street Cry (IRE) | Little Avondale Stud, NZ |
Proisir (AUS) 2009 | $65,000 | $70,000 | Choisir (AUS) | Rich Hill Stud, NZ |
Sword Of State (AUS) 2018 | $50,000 | $20,000 | Snitzel (AUS) | Cambridge Stud, NZ |
Satono Aladdin (JPN) 2011 | $45,000 | $45,000 | Deep Impact (JPN) | Rich Hill Stud, NZ |
Chaldean (GB) 2020 | $35,000 | $35,000 | Frankel (GB) | Cambridge Stud, NZ |
Charyn (IRE) 2020 | $35,000 | Dark Angel (IRE) | Cambridge Stud, NZ | |
Auguste Rodin (IRE) 2020 | $30,000 | $30,000 | Deep Impact (JPN) | Windsor Park Stud, NZ |
Paddington (GB) 2020 | $30,000 | $35,000 | Siyouni (FR) | Windsor Park Stud, NZ |
Almanzor (FR) 2013 | $25,000 | $30,000 | Wootton Bassett (GB) | Cambridge Stud, NZ |
Shamexpress 2009 | $25,000 | $20,000 | O'Reilly (NZ) | Windsor Park Stud, NZ |
Ardrossan (AUS) | $20,000 | $20,000 | Redoute’s Choice (AUS) | Waikato Stud,NZ |
Circus Maximus (IRE) 2016 | $20,000 | $17,500 | Galileo (IRE) | Windsor Park Stud, NZ |
Hello Youmzain (FR) 2016 | $20,000 | $30,000 | Kodiac (GB) | Cambridge Stud, NZ |
Profondo (AUS) 2018 | $17,500 | $17,500 | Deep Impact (JPN) | Windsor Park Stud, NZ |
Savaglee 2021 | $17,500 | Savabeel (AUS) | Mapperley Stud, NZ | |
Ace High (AUS) 2014 | $15,000 | $15,000 | High Chaparral (IRE) | Rich Hill Stud, NZ |
Little Brose (AUS) 2020 | $15,000 | $15,000 | Per Incanto (USA) | Little Avondale Stud, NZ |
Ocean Park 2008 | $15,000 | $15,000 | Thorn Park (AUS) | Waikato Stud,NZ |
Return to Conquer (AUS) 2022 | $15,000 | Snitzel (AUS) | Waikato Stud,NZ | |
Tarzino 2012 | $15,000 | $25,000 | Tavistock (NZ) | Westbury Stud,NZ |
Wrote (IRE) 2009 | $12,000 | $12,000 | High Chaparral (IRE) | Highview Stud,NZ |
Armory (IRE) 2017 | $10,000 | $10,000 | Galileo (IRE) | Mapperley Stud, NZ |
El Roca (AUS) 2010 | $10,000 | $10,000 | Fastnet Rock (AUS) | Westbury Stud,NZ |
Noverre 2018 | $10,000 | $10,000 | Savabeel (AUS) | Waikato Stud,NZ |
The Foxes (IRE) 2020 | $10,000 | Churchill (IRE) | Novara Park Stud, NZ | |
Staphanos (JPN) 2011 | $9,000 | $9,000 | Deep Impact (JPN) | Novara Park Stud, NZ |
Hilal (AUS) 2018 | $8,000 | $8,000 | Fastnet Rock (AUS) | Grangewilliam Stud, NZ |
Shocking (AUS) 2005 | $8,000 | $10,000 | Street Cry (IRE) | Rich Hill Stud, NZ |
US Navy Flag (USA) 2015 | $8,000 | $12,500 | War Front (USA) | The Oaks Stud, NZ |
Derryn (AUS) 2013 | $7,500 | $7,500 | Hinchinbrook (AUS) | Grangewilliam Stud, NZ |
Alflaila (GB) 2019 | $7,000 | $7,000 | Dark Angel (IRE) | White Robe Lodge, NZ |
Ancient Spirit (GER) 2015 | $7,000 | $7,000 | Invincible Spirit (IRE) | White Robe Lodge, NZ |
King of Comedy (IRE) 2016 | $7,000 | $7,000 | Kingman (GB) | Novara Park Stud, NZ |
Sweynesse (AUS) 2011 | $7,000 | $7,000 | Lohnro (AUS) | Novara Park Stud, NZ |
War Decree (USA) 2014 | $7,000 | $9,000 | War Front (USA) | Inglewood Stud, NZ |
Mr Mozart (AUS) 2018 | $6,000 | $6,000 | Snitzel (AUS) | Highview Stud,NZ |
Redwood (GB) 2006 | $6,000 | $10,000 | High Chaparral (IRE) | Westbury Stud,NZ |
Vanbrugh (AUS) 2012 | $6,000 | $7,500 | Encosta De Lago (AUS) | Windsor Park Stud, NZ |
Banquo (AUS) 2016 | $5,000 | $5,000 | Written Tycoon (AUS) | Waikato Stud,NZ |
Divine Prophet (AUS) 2013 | $5,000 | $9,000 | Choisir (AUS) | Highview Stud,NZ |
Embellish 2014 | $5,000 | $5,000 | Savabeel (AUS) | Cambridge Stud, NZ |
Eminent (IRE) 2014 | $5,000 | $5,000 | Frankel (GB) | Brighthill Farm, NZ |
Santos (AUS) 2015 | $5,000 | $8,000 | I Am Invincible (AUS) | Highview Stud,NZ |
Snapback (AUS) 2020 | $5,000 | $5,000 | Snitzel (AUS) | Clearview Park, NZ |
Swiss Ace (AUS) 2004 | $5,000 | $5,000 | Secret Savings (USA) | Westbury Stud,NZ |
Echoes of Heaven (AUS) 2007 | $4,000 | $4,500 | Encosta De Lago (AUS) | Clearview Park, NZ |
The Bold One 2010 | $4,000 | $5,000 | Fastnet Rock (AUS) | Grangewilliam Stud, NZ |
The Chosen One 2015 | $4,000 | $4,000 | Savabeel (AUS) | The Oaks Stud, NZ |
Verdi 2012 | $3,000 | $3,000 | Zabeel (NZ) | Long Acres Stud,NZ |
Savile Row 2013 | $2,500 | $2,500 | Makfi (GB) | Brighthill Stud, NZ |
What's the Story 2012 | $2,000 | $4,000 | Savabeel (AUS) | Norwegian Park, NZ |
His Majesty
King Charles III
Patron of the New Zealand Thoroughbred Breeders' Association
NZTBA Dates to Remember
LATEST NEWS
War Eternal adds to stud’s carnival success
June 8th 2026Cambridge Stud’s winter success in Queensland has continued with the durable War Eternal (NZ) (Pierro) adding to his black-type record. The homebred son of Pierro claimed Saturday’s ListedRead moreCurraghmore Set to Present Another Quality Karaka Weanling Draft
June 8th 2026The tradition of presenting a quality selection is set to continue at Karaka on June 25 when Curraghmore offers its annual draft at the NZB Weanling Sale. Farm principal Gordon Cunningham takesRead moreWar Eternal scores gritty stakes win at Eagle Farm
June 6th 2026Evergreen galloper War Eternal (NZ) (Pierro) took his career stakes earnings over the A$1million threshold with a fighting performance to down the well-favoured Sun God (Fastnet Rock) in a tooth andRead moreHalf to Lion’s Roar Headlines Supplementary Catalogue
June 4th 2026Three quality weanlings will further boost NZB’s 2026 National Weanling Sale, with the bonus lots set to be offered immediately following the 140 lots originally catalogued for sale at Karaka onRead moreKa Ying Rising puts his Kiwi breeders on the map
June 3rd 2026The phenomenal Ka Ying Rising (Shamexpress) has been the horse of a lifetime for everyone associated with him, including his New Zealand breeders, Fraser and Erin Auret. Under their Grandmoral LodgeRead moreThe Western Front digs in to win Sandown Cup
May 31st 2026The Western Front (NZ) (War Decree) picked up his first stakes victory on Sunday, holding tough to win the Listed Sandown Cup (3200m) in a three-way thriller. A rapid improver this time in, the sonRead moreWestern Empire too tough in home straight stoush
May 30th 2026Classy galloper Western Empire (Iffraaj) had to call on all his fighting qualities to pick up his latest stakes victory as he thrust his head in front in the very last stride to claim the Gr.3 PKFRead moreElectron upsets in Wanganui feature
May 30th 2026Underrated mare Electron (Turn Me Loose) turned some indifferent form of late upside down when she clung on by the barest of margins to take out the Listed AGC Training Stakes WFA (1600m) atRead moreUnder the Radar - Rebecca Johnston
May 28th 2026This week on Betavet Under the Radar, we caught up with Rebecca Johnston, Office Manager at Stable Books, who plays a key behind-the-scenes role supporting clients across the racing and breedingRead moreNiamh Waters -Blog 2
May 28th 2026This week we caught up with our 2026 Sunline Scholarship recipient, Niamh Waters, to hear about her experiences over the past month during her time in Ireland and Scotland. From working in theRead moreTHANK YOU TO OUR SPONSORS
thoroughbred breeders' association. thoroughbred breeders' association. thoroughbred breeders' association










































