NEW ZEALAND THOROUGHBRED BREEDERS' ASSOCIATION
Representing and Advocating for New Zealand Breeders.
2026 STALLION FEES -NEW ZEALAND
STALLION | 2026 FEE | 2025 FEE | SIRE | STUD FARM |
|---|---|---|---|---|
Savabeel (AUS) 2001 | Private | 100,000 | Zabeel (NZ) | Waikato Stud,NZ |
Per Incanto (USA) 2004 | $75,000 | $60,000 | Street Cry (IRE) | Little Avondale Stud, NZ |
Proisir (AUS) 2009 | $65,000 | $70,000 | Choisir (AUS) | Rich Hill Stud, NZ |
Sword Of State (AUS) 2018 | $50,000 | $20,000 | Snitzel (AUS) | Cambridge Stud, NZ |
Satono Aladdin (JPN) 2011 | $45,000 | $45,000 | Deep Impact (JPN) | Rich Hill Stud, NZ |
Chaldean (GB) 2020 | $35,000 | $35,000 | Frankel (GB) | Cambridge Stud, NZ |
Charyn (IRE) 2020 | $35,000 | Dark Angel (IRE) | Cambridge Stud, NZ | |
Auguste Rodin (IRE) 2020 | $30,000 | $30,000 | Deep Impact (JPN) | Windsor Park Stud, NZ |
Paddington (GB) 2020 | $30,000 | $35,000 | Siyouni (FR) | Windsor Park Stud, NZ |
Almanzor (FR) 2013 | $25,000 | $30,000 | Wootton Bassett (GB) | Cambridge Stud, NZ |
Shamexpress 2009 | $25,000 | $20,000 | O'Reilly (NZ) | Windsor Park Stud, NZ |
Ardrossan (AUS) | $20,000 | $20,000 | Redoute’s Choice (AUS) | Waikato Stud,NZ |
Circus Maximus (IRE) 2016 | $20,000 | $17,500 | Galileo (IRE) | Windsor Park Stud, NZ |
Hello Youmzain (FR) 2016 | $20,000 | $30,000 | Kodiac (GB) | Cambridge Stud, NZ |
Profondo (AUS) 2018 | $17,500 | $17,500 | Deep Impact (JPN) | Windsor Park Stud, NZ |
Savaglee 2021 | $17,500 | Savabeel (AUS) | Mapperley Stud, NZ | |
Ace High (AUS) 2014 | $15,000 | $15,000 | High Chaparral (IRE) | Rich Hill Stud, NZ |
Little Brose (AUS) 2020 | $15,000 | $15,000 | Per Incanto (USA) | Little Avondale Stud, NZ |
Ocean Park 2008 | $15,000 | $15,000 | Thorn Park (AUS) | Waikato Stud,NZ |
Return to Conquer (AUS) 2022 | $15,000 | Snitzel (AUS) | Waikato Stud,NZ | |
Tarzino 2012 | $15,000 | $25,000 | Tavistock (NZ) | Westbury Stud,NZ |
Wrote (IRE) 2009 | $12,000 | $12,000 | High Chaparral (IRE) | Highview Stud,NZ |
Armory (IRE) 2017 | $10,000 | $10,000 | Galileo (IRE) | Mapperley Stud, NZ |
El Roca (AUS) 2010 | $10,000 | $10,000 | Fastnet Rock (AUS) | Westbury Stud,NZ |
Noverre 2018 | $10,000 | $10,000 | Savabeel (AUS) | Waikato Stud,NZ |
The Foxes (IRE) 2020 | $10,000 | Churchill (IRE) | Novara Park Stud, NZ | |
Staphanos (JPN) 2011 | $9,000 | $9,000 | Deep Impact (JPN) | Novara Park Stud, NZ |
Hilal (AUS) 2018 | $8,000 | $8,000 | Fastnet Rock (AUS) | Grangewilliam Stud, NZ |
Shocking (AUS) 2005 | $8,000 | $10,000 | Street Cry (IRE) | Rich Hill Stud, NZ |
US Navy Flag (USA) 2015 | $8,000 | $12,500 | War Front (USA) | The Oaks Stud, NZ |
Derryn (AUS) 2013 | $7,500 | $7,500 | Hinchinbrook (AUS) | Grangewilliam Stud, NZ |
Alflaila (GB) 2019 | $7,000 | $7,000 | Dark Angel (IRE) | White Robe Lodge, NZ |
Ancient Spirit (GER) 2015 | $7,000 | $7,000 | Invincible Spirit (IRE) | White Robe Lodge, NZ |
King of Comedy (IRE) 2016 | $7,000 | $7,000 | Kingman (GB) | Novara Park Stud, NZ |
Sweynesse (AUS) 2011 | $7,000 | $7,000 | Lohnro (AUS) | Novara Park Stud, NZ |
War Decree (USA) 2014 | $7,000 | $9,000 | War Front (USA) | Inglewood Stud, NZ |
Mr Mozart (AUS) 2018 | $6,000 | $6,000 | Snitzel (AUS) | Highview Stud,NZ |
Redwood (GB) 2006 | $6,000 | $10,000 | High Chaparral (IRE) | Westbury Stud,NZ |
Vanbrugh (AUS) 2012 | $6,000 | $7,500 | Encosta De Lago (AUS) | Windsor Park Stud, NZ |
Banquo (AUS) 2016 | $5,000 | $5,000 | Written Tycoon (AUS) | Waikato Stud,NZ |
Divine Prophet (AUS) 2013 | $5,000 | $9,000 | Choisir (AUS) | Highview Stud,NZ |
Embellish 2014 | $5,000 | $5,000 | Savabeel (AUS) | Cambridge Stud, NZ |
Eminent (IRE) 2014 | $5,000 | $5,000 | Frankel (GB) | Brighthill Farm, NZ |
Santos (AUS) 2015 | $5,000 | $8,000 | I Am Invincible (AUS) | Highview Stud,NZ |
Snapback (AUS) 2020 | $5,000 | $5,000 | Snitzel (AUS) | Clearview Park, NZ |
Swiss Ace (AUS) 2004 | $5,000 | $5,000 | Secret Savings (USA) | Westbury Stud,NZ |
Echoes of Heaven (AUS) 2007 | $4,000 | $4,500 | Encosta De Lago (AUS) | Clearview Park, NZ |
The Bold One 2010 | $4,000 | $5,000 | Fastnet Rock (AUS) | Grangewilliam Stud, NZ |
The Chosen One 2015 | $4,000 | $4,000 | Savabeel (AUS) | The Oaks Stud, NZ |
Verdi 2012 | $3,000 | $3,000 | Zabeel (NZ) | Long Acres Stud,NZ |
Savile Row 2013 | $2,500 | $2,500 | Makfi (GB) | Brighthill Stud, NZ |
What's the Story 2012 | $2,000 | $4,000 | Savabeel (AUS) | Norwegian Park, NZ |
His Majesty
King Charles III
Patron of the New Zealand Thoroughbred Breeders' Association
NZTBA Dates to Remember
LATEST NEWS
Paddington makes late impact in National Weanling Sale
June 25th 2026A highly successful NZB National Weanling Sale for first-season sires ended with a Paddington colt selling for $190,000. Offered by Seaton Park as a supplementary entry at Karaka on ThursdayRead moreSuper Seth’s penultimate Kiwi crop to the fore at Karaka
June 25th 2026Super Seth’s move across the Tasman to command a six-figure service fee at Coolmore leaves limited opportunities for buyers to secure his New Zealand-bred progeny, so it was no surprise to see himRead moreChaldean makes big statement with first Karaka weanling
June 25th 2026Buyers in both hemispheres have clamoured for the first weanling progeny of Cambridge Stud shuttle stallion Chaldean, and that huge demand continued with his very first weanling to go through theRead moreTony Rider adds The Oaks Stud to Milan Park holding
June 24th 2026Tony Rider, already well established in breeding and racing through his Cambridge nursery Milan Park, has significantly increased his footprint with the purchase of neighbouring farm The Oaks Stud.Read moreHallmark to offer half-sister to Group One winner Bonny Lass
June 23rd 2026Hallmark Stud will head to Karaka this week with a 10-strong draft for New Zealand Bloodstock’s National Weanling Sale, which is set to kick off at their world-renowned sales complex at 11am onRead moreSnitzel’s son Mr Mozart a popular newcomer
June 22nd 2026Highview Stud-based Mr Mozart has proved popular with breeders since retiring to his Waikato base and numbers-wise claims the strongest first-season sire representation at this week’s New ZealandRead moreCambridge Stud to offer nine-strong weanling draft at Karaka
June 21st 2026Fresh from Joliestar’s gallant placing in the Gr.1 Queen Elizabeth II Jubilee Stakes (1200m) at Royal Ascot overnight, Cambridge Stud has turned its attention to New Zealand Bloodstock’s NationalRead moreDivine Prophet’s Soothsayer stars in Eye Liner
June 20th 2026Highview stallion Divine Prophet was credited with his fifth individual stakes winner when Soothsayer stormed home to capture the A$200,000 Listed Barrier Reef Pools Eye Liner Stakes (1350m) at IpswiRead moreChampion sire Savabeel passes away
June 19th 2026Waikato Stud’s 10-time Champion New Zealand sire Savabeel has passed away, aged 24. A pillar of New Zealand’s thoroughbred breeding industry in recent years, Savabeel continued the legacy of hisRead moreLoving the distance
June 16th 2026Weekend Melbourne and Brisbane Group 1 racing was impacted by winter rains whereas Sydney’s racing at Rosehill was conducted on a Soft 5 surface providing a fair test for all, the feature won byRead moreTHANK YOU TO OUR SPONSORS
thoroughbred breeders' association. thoroughbred breeders' association. thoroughbred breeders' association

































