NEW ZEALAND THOROUGHBRED BREEDERS' ASSOCIATION
Representing and Advocating for New Zealand Breeders.
2026 STALLION FEES -NEW ZEALAND
STALLION | 2026 FEE | 2025 FEE | SIRE | STUD FARM |
|---|---|---|---|---|
Savabeel (AUS) 2001 | Private | 100,000 | Zabeel (NZ) | Waikato Stud,NZ |
Per Incanto (USA) 2004 | $75,000 | $60,000 | Street Cry (IRE) | Little Avondale Stud, NZ |
Proisir (AUS) 2009 | $65,000 | $70,000 | Choisir (AUS) | Rich Hill Stud, NZ |
Sword Of State (AUS) 2018 | $50,000 | $20,000 | Snitzel (AUS) | Cambridge Stud, NZ |
Satono Aladdin (JPN) 2011 | $45,000 | $45,000 | Deep Impact (JPN) | Rich Hill Stud, NZ |
Chaldean (GB) 2020 | $35,000 | $35,000 | Frankel (GB) | Cambridge Stud, NZ |
Charyn (IRE) 2020 | $35,000 | Dark Angel (IRE) | Cambridge Stud, NZ | |
Auguste Rodin (IRE) 2020 | $30,000 | $30,000 | Deep Impact (JPN) | Windsor Park Stud, NZ |
Paddington (GB) 2020 | $30,000 | $35,000 | Siyouni (FR) | Windsor Park Stud, NZ |
Almanzor (FR) 2013 | $25,000 | $30,000 | Wootton Bassett (GB) | Cambridge Stud, NZ |
Shamexpress 2009 | $25,000 | $20,000 | O'Reilly (NZ) | Windsor Park Stud, NZ |
Ardrossan (AUS) | $20,000 | $20,000 | Redoute’s Choice (AUS) | Waikato Stud,NZ |
Circus Maximus (IRE) 2016 | $20,000 | $17,500 | Galileo (IRE) | Windsor Park Stud, NZ |
Hello Youmzain (FR) 2016 | $20,000 | $30,000 | Kodiac (GB) | Cambridge Stud, NZ |
Profondo (AUS) 2018 | $17,500 | $17,500 | Deep Impact (JPN) | Windsor Park Stud, NZ |
Savaglee 2021 | $17,500 | Savabeel (AUS) | Mapperley Stud, NZ | |
Ace High (AUS) 2014 | $15,000 | $15,000 | High Chaparral (IRE) | Rich Hill Stud, NZ |
Little Brose (AUS) 2020 | $15,000 | $15,000 | Per Incanto (USA) | Little Avondale Stud, NZ |
Ocean Park 2008 | $15,000 | $15,000 | Thorn Park (AUS) | Waikato Stud,NZ |
Return to Conquer (AUS) 2022 | $15,000 | Snitzel (AUS) | Waikato Stud,NZ | |
Tarzino 2012 | $15,000 | $25,000 | Tavistock (NZ) | Westbury Stud,NZ |
Wrote (IRE) 2009 | $12,000 | $12,000 | High Chaparral (IRE) | Highview Stud,NZ |
Armory (IRE) 2017 | $10,000 | $10,000 | Galileo (IRE) | Mapperley Stud, NZ |
El Roca (AUS) 2010 | $10,000 | $10,000 | Fastnet Rock (AUS) | Westbury Stud,NZ |
Noverre 2018 | $10,000 | $10,000 | Savabeel (AUS) | Waikato Stud,NZ |
The Foxes (IRE) 2020 | $10,000 | Churchill (IRE) | Novara Park Stud, NZ | |
Staphanos (JPN) 2011 | $9,000 | $9,000 | Deep Impact (JPN) | Novara Park Stud, NZ |
Hilal (AUS) 2018 | $8,000 | $8,000 | Fastnet Rock (AUS) | Grangewilliam Stud, NZ |
Shocking (AUS) 2005 | $8,000 | $10,000 | Street Cry (IRE) | Rich Hill Stud, NZ |
US Navy Flag (USA) 2015 | $8,000 | $12,500 | War Front (USA) | The Oaks Stud, NZ |
Derryn (AUS) 2013 | $7,500 | $7,500 | Hinchinbrook (AUS) | Grangewilliam Stud, NZ |
Alflaila (GB) 2019 | $7,000 | $7,000 | Dark Angel (IRE) | White Robe Lodge, NZ |
Ancient Spirit (GER) 2015 | $7,000 | $7,000 | Invincible Spirit (IRE) | White Robe Lodge, NZ |
King of Comedy (IRE) 2016 | $7,000 | $7,000 | Kingman (GB) | Novara Park Stud, NZ |
Sweynesse (AUS) 2011 | $7,000 | $7,000 | Lohnro (AUS) | Novara Park Stud, NZ |
War Decree (USA) 2014 | $7,000 | $9,000 | War Front (USA) | Inglewood Stud, NZ |
Mr Mozart (AUS) 2018 | $6,000 | $6,000 | Snitzel (AUS) | Highview Stud,NZ |
Redwood (GB) 2006 | $6,000 | $10,000 | High Chaparral (IRE) | Westbury Stud,NZ |
Vanbrugh (AUS) 2012 | $6,000 | $7,500 | Encosta De Lago (AUS) | Windsor Park Stud, NZ |
Banquo (AUS) 2016 | $5,000 | $5,000 | Written Tycoon (AUS) | Waikato Stud,NZ |
Divine Prophet (AUS) 2013 | $5,000 | $9,000 | Choisir (AUS) | Highview Stud,NZ |
Embellish 2014 | $5,000 | $5,000 | Savabeel (AUS) | Cambridge Stud, NZ |
Eminent (IRE) 2014 | $5,000 | $5,000 | Frankel (GB) | Brighthill Farm, NZ |
Santos (AUS) 2015 | $5,000 | $8,000 | I Am Invincible (AUS) | Highview Stud,NZ |
Snapback (AUS) 2020 | $5,000 | $5,000 | Snitzel (AUS) | Clearview Park, NZ |
Swiss Ace (AUS) 2004 | $5,000 | $5,000 | Secret Savings (USA) | Westbury Stud,NZ |
Echoes of Heaven (AUS) 2007 | $4,000 | $4,500 | Encosta De Lago (AUS) | Clearview Park, NZ |
The Bold One 2010 | $4,000 | $5,000 | Fastnet Rock (AUS) | Grangewilliam Stud, NZ |
The Chosen One 2015 | $4,000 | $4,000 | Savabeel (AUS) | The Oaks Stud, NZ |
Verdi 2012 | $3,000 | $3,000 | Zabeel (NZ) | Long Acres Stud. NZ |
Savile Row 2013 | $2,500 | $2,500 | Makfi (GB) | Mapperley Stud, NZ |
What's the Story 2012 | $2,000 | $4,000 | Savabeel (AUS) | Norwegian Park, NZ |
His Majesty
King Charles III
Patron of the New Zealand Thoroughbred Breeders' Association
NZTBA Dates to Remember
LATEST NEWS
Per Incanto youngsters continue to shine
May 18th 2026Little Avondale Stud’s resident stallion Per Incanto (Street Cry) has turned back the clock this season with the farm stalwart’s younger offspring doing him proud. The Masterton nursery enjoyedRead moreRiverplate too tough in Rangitikei Gold Cup
May 16th 2026Consistent performer Riverplate (Flying Artie) showed his rivals no mercy as he ran them into the dust when taking out the Listed James Bull Rangitikei Gold Cup (1600m) at Otaki on Saturday. The AndRead moreWestern Empire wins second Belmont Sprint
May 16th 2026Remarkable Kiwi-bred veteran Western Empire (NZ) (Iffraaj) took his career earnings past A$3.5 million with a first-up victory in the A$200,000 Gr.3 Drummond Golf Belmont Sprint (1400m) in Perth onRead moreBernborough breakthrough for War Eternal
May 16th 2026Previously a triple black-type placegetter and fourth at Group One level, War Eternal (Pierro) broke through for a deserved feature-race success in Saturday’s A$200,000 Listed Sky Racing BernborouRead moreKiwi-bred Kilman adds to Waller’s Rough Habit run
May 16th 2026Champion trainer Chris Waller claimed a fourth straight win in A$250,000 Gr.3 HKJC World Pool Rough Habit Plate (2000m) at Doomben on Saturday, with three of those winners being New Zealand-breds.Read moreIncandescent claims stakes honours at Ellerslie
May 16th 2026Incandescent (Per Incanto) bookended his two-year-old season with winning results for his army of owners after claiming top honours in the Listed Cloudsoft Accounting Champagne Stakes (1600m) atRead moreZania Slabber -Blog 2
May 14th 2026This week, we caught up again with Zania Slabber, one of our 2026 Irish National Stud Scholarship recipients, to hear more about her experience abroad and what she’s been up to since beginning herRead moreJoe Moore -Blog 2
May 14th 2026This week, we catch up with Joe Moore, one of our Irish National Stud recipients of 2026 to hear more about his experience and journey since our last catch-up. 'I am now just under 4 months into theRead moreQuality quintet live on Gavelhouse Plus
May 13th 2026The Gavelhouse Plus May Premium Broodmare Sale is live featuring five Lots and bidding is set to close from 7pm (NZT) on Wednesday 20th May. Marsh Racing’s recently retired Hitabell (NZ)Read moreGroup Three win a family affair
May 12th 2026Award-winning racing photographer Trish Dunell scored a sentimental victory last Saturday when her filly Fringes (Niagara) took out the Gr.3 SA Fillies Classic (2546m) at Morphettville. WhileRead moreTHANK YOU TO OUR SPONSORS
thoroughbred breeders' association. thoroughbred breeders' association. thoroughbred breeders' association










































