A full field of 24 runners have accepted for the A$7.75 million Gr.1 Melbourne Cup (3200m) with mixed fortunes for visiting fancies at the top of the betting.
Favourite Deauville Legend (Sea The Stars) drew barrier nine, maintaining his market position at $3.80, being the only horse priced under double figures
"I'm pleased," trainer James Ferguson said.
"I didn't want a high draw and I didn't want a low draw. This is absolutely spot on for us.
Drawn less favourably was second favourite and fellow international raider Without A Fight (Teofilo) in barrier 18.
Despite that wider gate, the five-year-old remains where he has in TAB's market at $11 along with Montefilia (Kermadec) who drew barrier 11 and comes off an eye-catching fourth placing in the Gr.1 Caulfield Cup a fortnight ago.
Ciaron Maher and David Eustace will be represented by five runners including Smokin' Romans (NZ) (Ghibellines) in gate 16 while Bendigo Cup winner High Emocean (NZ) (Ocean Park) drew barrier 8.
"I'm really proud of the team," Eustace said.
"They go there is really good order and we can't wait for the race.
"I think they have all drawn quite well. Probably Smokin' Romans, we would have liked him to draw in and roll forward. He's the one horse that may not have drawn quite so well."
No. | Horse | Sex | Age | Trainer/s | Jockey | Barrier | Weight |
1 | GOLD TRIP (FR) | H | 6 | Ciaron Maher & David Eustace | Mark Zahra | 14 | 57.5kg |
2 | DUAIS (AUS) | M | 5 | Edward Cummings | Hugh Bowman | 10 | 55.5kg |
3 | KNIGHTS ORDER (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | Tim Clark | 24 | 55.5kg |
4 | MONTEFILIA (AUS) | M | 5 | David Payne | Jason Collett | 11 | 55.5kg |
5 | NUMERIAN (IRE) | G | 7 | Annabel Neasham | Tommy Berry | 7 | 55.5kg |
6 | WITHOUT A FIGHT (IRE) | G | 6 | Simon & Ed Crisford | William Buick | 18 | 55.5kg |
7 | CAMORRA (IRE) | G | 6 | Ben & JD Hayes | Ben Melham | 17 | 55kg |
8 | DEAUVILLE LEGEND (IRE) | G | 4 | James Ferguson | Kerrin McEvoy | 9 | 55kg |
9 | STOCKMAN (NZ) | G | 6 | Joseph Pride | Sam Clipperton | 2 | 54kg |
10 | VOW AND DECLARE (AUS) | G | 7 | Danny O’Brien | Blake Shinn | 4 | 54kg |
11 | YOUNG WERTHER (NZ) | G | 5 | Danny O’Brien | Damian Lane | 21 | 54kg |
12 | HOO YA MAL (GB) | H | 4 | Gai Waterhouse & Adrian Bott | Craig Williams | 15 | 53.5kg |
13 | SERPENTINE (IRE) | G | 6 | Robert Hickmott | John Allen | 23 | 53.5kg |
14 | DAQIANSWEET JUNIOR (NZ) | G | 5 | Phillip Stokes | Daniel Moor | 13 | 53kg |
15 | GRAND PROMENADE (GB) | G | 7 | Ciaron Maher & David Eustace | Harry Coffey | 1 | 53kg |
16 | ARAPAHO (FR) | G | 6 | Bjorn Baker | Ms Rachel King | 19 | 52.5kg |
17 | EMISSARY (GB) | G | 6 | Michael Moroney | Patrick Moloney | 3 | 51.5kg (includes 0.5kg penalty) |
18 | LUNAR FLARE (AUS) | M | 7 | Grahame Begg | Michael Dee | 12 | 51.5kg (includes 0.5kg penalty) |
19 | SMOKIN’ ROMANS (NZ) | G | 6 | Ciaron Maher & David Eustace | Ms Jamie Kah | 16 | 51.5kg (includes 1.5 kg penalty) |
20 | TRALEE ROSE (NZ) | M | 6 | Symon Wilde | Dean Yendall | 22 | 51.5kg |
21 | POINT NEPEAN (IRE) | H | 5 | Robert Hickmott | Wayne Lordan | 20 | 51kg |
22 | HIGH EMOCEAN (NZ) | M | 6 | Ciaron Maher & David Eustace | Teo Nugent | 8 | 50kg |
23 | INTERPRETATION (IRE) | H | 5 | Ciaron Maher & David Eustace | Craig Newitt | 6 | 50kg |
24 | REALM OF FLOWERS (AUS) | M | 6 | Anthony & Sam Freedman | Damien Thornton | 5 | 50kg |
New Zealand bred runners
Stockman (Tavistock x Crimson, by Zabeel)
Breeder: Sir Patrick and Lady Hogan
Young Werther (Tavistock x Romantic Time, by Fastnet Rock)
Breeder: Sir Patrick and Justine Lady Hogan
Tralee Rose (Tavistock x Star of Tralee by Zabeel)
Breeder: Sir Patrick and Justine Lady Hogan
DaqianSweet Junior (Sweet Orange x Paulette by Keeper)
Breeder: Gillovic Bloodstock
High Emocean (Ocean Park x High Joy by High Chaparral)
Llanhennock Trust
Smokin’ Romans (Ghibellines x Inferno by Yamanin Vital)
Breeder: B J Anderton ONZM & Mrs L E Anderton