Darci Brahma (Danehill-Grand Echezeaux) has been given 61 kg in the 1000-1600 metres category of the 2006 Three-Year-Old New Zealand Free Handicap, released by the NZTBA today.
Darci Brahma was bred by Peter & Philip Vela at Pencarrow Stud, and is trained by Mark Walker for the Te Akau Stud Breeding Syndicate managed by David Ellis. Top-weighted fillies are New Zealand 1000 Guineas winner Seachange (Cape Cross-Just Cruising) and New Zealand Oaks winner Legs (Pins-River Century), both on 57 kg, but in different categories.
New Zealand Derby winner Wahid (Almutawakel-Rory's Helen) heads the 1600m-plus ratings with 60 kg, and is ranked second only to Darci Brahma up to the metric mile, with 58.5 kg.
New Zealand Bloodstock Filly of the Year Shikoba (Chief Bearhart-Summary) receives 56 kg up to 1600m, and an extra 0.5 kg beyond that distance.
![]() |
DARCI BRAHMA, winner of the NZ 2000 Guineas & Otaki-Maori WFA in 2005-06 PHOTO: NZ Thoroughbred Marketing |
New Zealand Derby winner Wahid (Almutawakel-Rory's Helen) heads the 1600m-plus ratings with 60 kg, and is ranked second only to Darci Brahma up to the metric mile, with 58.5 kg.
New Zealand Bloodstock Filly of the Year Shikoba (Chief Bearhart-Summary) receives 56 kg up to 1600m, and an extra 0.5 kg beyond that distance.
NEW ZEALAND THREE-YEAR-OLD FREE HANDICAP, 2005-06 1000-1600 Metres 34 horses weighted | |
DARCI BRAHMA | 61 |
WAHID | 58.5 |
SEACHANGE | 57 |
SHIKOBA | 56 |
CAPTAIN KURT | 55.5 |
BASHFUL | 55 |
CREPE DE CHINE | 55 |
MAZ QUIN | 55 |
OMBRE ROSE | 54.5 |
LEGS | 53.5 |
OUT OF ALIGN | 53.5 |
PULCINELLA | 53.5 |
AL FAROUK | 53 |
CRUSOE | 53 |
ABBEY DRIVE | 52.5 |
CHEETAH | 52.5 |
DR GREEN | 52.5 |
SEA SAINT | 52.5 |
SMITTEN KITTEN | 52.5 |
TSARINA BELLE | 52.5 |
TWINKLING | 52.5 |
EVERSWINDELL | 52 |
GAZE | 52 |
IZZAT | 52 |
VEGAS SHOWGIRL | 52 |
BORNINTHESTATES | 51.5 |
HOWMUCHYACHARGING | 51.5 |
KELLY CULLEN | 51.5 |
SMARTWAY | 51.5 |
BOUDI WOUDI | 51 |
CITY AFFAIR | 51 |
JOYFUL LIFE | 51 |
MARKISA | 51 |
MR JINKY | 51 |
NEW ZEALAND THREE-YEAR-OLD FREE HANDICAP, 2005-06 1601 Metres plus 23 horses weighted | |
WAHID | 60 |
LEGS | 57 |
SHIKOBA | 56.5 |
SCULPTOR | 56 |
OUT OF ALIGN | 55.5 |
ROMAN CHARIOT | 55.5 |
CHARLIEHORSE | 55 |
CONGRATS | 55 |
BLACK PANTHER | 54.5 |
GAZE | 54.5 |
OMBRE ROSE | 54.5 |
KINGSINGA | 53.5 |
FALSETTO | 52.5 |
MOLTA | 52.5 |
TWINKLING | 52.5 |
DARRINGDO | 52 |
EVERSWINDELL | 52 |
PULCINELLA | 52 |
WILLEE RYAN | 52 |
GO JOHNNY GO | 51.5 |
MR DANE | 51.5 |
FANCYFREE | 51 |
SHARVASTI | 51 |
- NZTBA