Aerovelocity has earned international honours for his sprinting prowess and the New Zealand-bred has also been acknowledged on the domestic front.
Trained by expatriate Kiwi horseman Paul O'Sullivan, the Pins gelding has Group One victories in three countries to his credit with the Chukyo Takamatsunomiya Kinen in Japan and the Krisflyer Sprint in Singapore to go with his Longines Hong Kong Sprint success.
Aerovelocity was recently honoured as the Waikato branch of the NZ Thoroughbred Breeders' Association Cathay Pacific Horse of the Year at a function in Hamilton, which honoured a stunning 25 Group One winners bred in the region.
"We had a great night and it's been another phenomenal season for breeders in our district and congratulations to all of them," branch president Scott Eagleton said.
Aerovelocity was bred by the Windsor Park Stud duo of Nelson Schick and Steve Till (pictured, right & centre) and was purchased by O'Sullivan out of the Cambridge's farm's 2010 Premier Sale draft at Karaka for $120,000.
He has won nine of his 17 starts in Hong Kong after beginning his career in New Zealand with a debut success at Awapuni for Matamata trainer Andrew Scott.
"We're very proud and it was 33 years ago that Nelson and Sue Schick lent me my first mare and that was Arga and from her I bred Lady Genesis," Till said.
"Nelson came in with me to race Lady Genesis and from her we bred Exodus, the mother of Aerovelocity. It's a family that has been one of Windsor Park's best with Lady Genesis a three-quarter sister to Nimue.
"To have now bred a horse of Aerovelocity's quality is very special for Nelson and me."
The full list of NZTBA Waikato 2014/15 award winners is:
- NZ Racing Desk
Trained by expatriate Kiwi horseman Paul O'Sullivan, the Pins gelding has Group One victories in three countries to his credit with the Chukyo Takamatsunomiya Kinen in Japan and the Krisflyer Sprint in Singapore to go with his Longines Hong Kong Sprint success.
Aerovelocity was recently honoured as the Waikato branch of the NZ Thoroughbred Breeders' Association Cathay Pacific Horse of the Year at a function in Hamilton, which honoured a stunning 25 Group One winners bred in the region.
"We had a great night and it's been another phenomenal season for breeders in our district and congratulations to all of them," branch president Scott Eagleton said.
Aerovelocity was bred by the Windsor Park Stud duo of Nelson Schick and Steve Till (pictured, right & centre) and was purchased by O'Sullivan out of the Cambridge's farm's 2010 Premier Sale draft at Karaka for $120,000.
He has won nine of his 17 starts in Hong Kong after beginning his career in New Zealand with a debut success at Awapuni for Matamata trainer Andrew Scott.
"We're very proud and it was 33 years ago that Nelson and Sue Schick lent me my first mare and that was Arga and from her I bred Lady Genesis," Till said.
"Nelson came in with me to race Lady Genesis and from her we bred Exodus, the mother of Aerovelocity. It's a family that has been one of Windsor Park's best with Lady Genesis a three-quarter sister to Nimue.
"To have now bred a horse of Aerovelocity's quality is very special for Nelson and me."
The full list of NZTBA Waikato 2014/15 award winners is:
2014/15 NZTBA WAIKATO SPECIAL AWARD WINNERS | |||
CATHAY PACIFIC HORSE OF THE YEAR | Aerovelocity | ||
MILLS REEF PERSONALITY OF THE YEAR | Des Hawkins | ||
CURRAGHMORE QUIET ACHIEVER | Trish Dunell | ||
MARY LYNNE RYAN YOUNG ACHIEVER | Tara Hughes | ||
2014/15 NZTBA WAIKATO GROUP ONE AWARD WINNERS | |||
G1 WINNER | SIRE-DAM | BREEDER(S) | GROUP 1 WINS |
AEROVELOCITY | Pins - Exodus | Nelson Schick & Steve Till | HKJC Longines Hong Kong Sprint |
AEROVELOCITY | Pins - Exodus | Nelson Schick & Steve Till | Chukyo Takamatsunomiya Kinen |
AEROVELOCITY | Pins - Exodus | Nelson Schick & Steve Till | Singapore TC Krisflyer Sprint |
COSTUME | Savabeel - Disguised | Garry Chittick | Hawke's Bay Spring Classic |
CRITERION | Sebring - Mica's Pride | Go Bloodstock NZ Ltd | ATC Queen Elizabeth S. |
DIADEME | Savabeel - Bling | Garry Chittick | Te Aroha JC NZ T'bred Breeders' S. |
FIRST SEAL | Fastnet Rock - Episode | Raffles Dancers Ltd | ATC Flight S. |
GAULTIER | Rios - Playacting | Bronwyn & Dr Peter Rattray | WRC Levin Classic |
GUST OF WIND | Darci Brahma - Starrystarrynight | Wing Kin Chow | ATC Australian Oaks |
I DO | No Excuse Needed - Freequence | Alan Sharrock & Waikato Stud 2001 Ltd | Hawke's Bay Makfi Challenge S. |
IN STYLE | Fast 'n' Famous - Ribadesella | Paul Ryan | ARC Railway S. |
KERMADEC | Teofilo - Hy Fuji | Llanhennock Trust | ATC Doncaster H. |
LUCIA VALENTINA | Savabeel - Staryn Glenn | Helen-Gaye & Graham Bax | VRC Turnbull S. |
PASADENA GIRL | Savabeel - Nina From Pasadena | Helen-Gaye & Graham Bax | ATC Championship S. |
PLATINUM WITNESS (AUS) | Californian Dane- Chartreuse | Monovale Holdings Ltd | CJC NZ 1000 Guineas |
PONDAROSA MISS | High Chaparral - Bak da Princess | Darrell & Peter Hollinshead | ARC Easter H. |
PREFERMENT | Zabeel - Better Alternative | Sir Patrick Hogan, Mike Moran, Anselmi | VRC Victoria Derby |
PUCCINI | Encosta de Lago - Miss Opera | Monovale Holdings Ltd | WRC Thorndon Mile |
SACRED FALLS | O'Reilly - Iguazu's Girl | Waikato Stud 2001 Ltd | ATC George Main S. |
SAKHEE'S SOLDIER | Sakhee's Secret - Surreptitiously bMachiavellian | The Oaks Stud | ARC New Zealand S |
SAVARIA | Savabeel - Amathea | Judy & Monty Henderson | WRC New Zealand Oaks |
SHUKA | Bachelor Duke - Alabama Rose | Karreman Bloodstock Ltd | WRC Captain Cook S. |
SORIANO | Savabeel - Call Me Lily | Denise Howell | ARC Zabeel Classic |
SORIANO | Savabeel - Call Me Lily | Denise Howell | Waikato RC Herbie Dyke S. |
SUAVITO | Thorn Park - Queen Cha Cha | IDL Racing Ltd | MRC Futurity S. |
TERRAVISTA | Captain Rio-Parfore | M P Ryan | VRC Darley Classic |
TURN ME LOOSE | Iffraaj - Indomitable | George & Maryanne Simon | CJC NZ 2000 Guineas |
VOLKSTOK'N'BARRELL | Tavistock - Volkster | IDL Breeding Ltd | ATC Rosehill Guineas |
- NZ Racing Desk